takana is a wholesale nursery, and our trees are at wholesale prices.
So we cannot accept orders for first time buyers of less than five trees. View our Terms of Trade.
Please Note: All prices are exclusive of GST and are subject to change without prior notice.
Stock Level Key: F = Full Supply / M = Medium Supply / S = Short Supply
Download price list
TREE NAME | LATIN /MAORI NAME | PRICE | HEIGHT (m) | STOCK |
---|---|---|---|---|
Akapuka (Griselinia lucida)(45L) | Griselinia lucida, Akapuka (45L) | $140 | 1.5 | M |
Ake Ake Green (Didonaea viscosa) (45L) | Didonaea viscosa, Ake Ake green (45L) | $120 | 1.2 | F |
Ake Ake Red (Didonaea viscosa) (45L) | Didonaea viscosa, Ake Ake red (45L) | $120 | 1.75 | F |
Bartlett’s Rata (Metrosideros bartlettii) (45L) | Metrosideros bartlettii, Bartlett’s Rata (45L) | $220 | 1 | F |
Bartlett’s Rata (Metrosideros bartlettii) (160L) | Metrosideros bartlettii, Bartlett’s Rata (160L) | $900 | 2.5 | S |
Baylisiana (Pennantia baylisiana) (45L) AVAILABLE 2026 | Pennantia baylisiana, Baylisiana (45L) | $250 | 1 | S |
Black Maire (Nestegis cunninghamii) (45L) | Nestegis cunninghamii, Black Maire (45L) | $150 | 2.2 | F |
Black Maire (Nestegis cunninghamii) (160L) | Nestegis cunninghamii, Black Maire (160L) | $550 | 3 | F |
Coastal Mahoe (Melicytus novae-zealandiae) (45L) | Melicytus novae-zealandiae, Coastal Mahoe (45L) | $150 | 1 | M |
Coastal Mahoe (Melicytus novae-zealandiae) (160L) | Melicytus novae-zealandiae, Coastal Mahoe (160L) | $550 | 1.75 | S |
Coastal Maire (Nestegis apetala) (45L) AVAILABLE 2026 | Nestegis apetala, Coastal Maire (45L) | $220 | 1.5 | M |
Coastal Maire (Nestegis apetala) (160L) | Nestegis apetala, Coastal Maire (160L) | $600 | 2.5 | M |
Elingamita (Elingamita johnsonii) (45L) | Elingamita johnsonii, Elingamita (45L) | $200 | 1 | F |
Ewekuri (Streblus banksii) (45L) | Streblus banksii, Ewekuri (45L) | $220 | 1.3 | M |
Ewekuri (Streblus banksii) (160L) | Streblus banksii, Ewekuri (160L) | $550 | 1.6 | F |
Ferns (Alsophila tricolor Silver) (160L) | Alsophila tricolor, Silver (160L) | $450 | 1.75 | S |
Ferns (Dicksonia fibrosa) (160L) | Dicksonia fibrosa, Wheki ponga (160L) | $400 | 1.75 | F |
Ferns (Dicksonia squarrosa) (160L) | Dicksonia squarrosa, Wheki (160L) | $400 | 1.75 | F |
Ferns (Sphaeropteris medullaris) (160L) | Sphaeropteris medullaris, Mamaku (160L) | $550 | 1.5 | S |
Ferox (Pseudopanax ferox) (45L) | Pseudopanax ferox, Ferox (45L) | $180 | 1 | S |
Harakeke Flax (Phormium cookianum) (45L) | Phormium cookianum, Harakeke Flax (45L) | $140 | 0.75 | M |
Hinau (Elaeocarpus dentatus) (45L) | Elaeocarpus dentatus, Hinau (45L) | $200 | 1.6 | M |
Hinau (Elaeocarpus dentatus) (160L) | Elaeocarpus dentatus, Hinau (160L) | $750 | 2 | M |
Horoeka (Pseudopanax crassifolius) (45L) | Pseudopanax crassifolius, Horoeka (45L) | $170 | 1.5 | M |
Horoeka (Pseudopanax crassifolius) (160L) | Pseudopanax crassifolius, Horoeka (160L) | $550 | 3 | M |
Houhere (Houheria populnea) (45L) | Houheria populnea, Houhere (45L) | $150 | 1.75 | F |
Houhere (Houheria populnea) (160L) | Houheria populnea, Houhere (160L) | $550 | 3 | F |
Houpara (Pseudopanax lessonii) (45L) | Pseudopanax lessonii, Houpara (45L) | $150 | 1.5 | F |
Houpara (Pseudopanax lessonii) (160L) | Pseudopanax lessonii, Houpara (160L) | $550 | 1.75 | M |
Houpara Cyril Watson (Pseudopanax lessonii)(45L) | Pseudopanax lessonii, Houpara Cyril Watson (45L) | $180 | 1.5 | M |
Houpara Cyril Watson (Pseudopanax lessonii)(160L) | Pseudopanax lessonii, Houpara Cyril Watson (160L) | $600 | 1.75 | S |
Hungere (Hoheria angustifolia) (45L) | Hoheria angustifolia, Hungere (45L) | $140 | 2.5 | F |
Hungere (Hoheria angustifolia) (160L) | Hoheria angustifolia, Hungere (160L) | $470 | 3.5 | F |
Kahikatea (Dacrycarpus dacrydioides) (45L) | Dacrycarpus dacrydioides, Kahikatea (45L) | $160 | 2.5 | F |
Kahikatea (Dacrycarpus dacrydioides) (160L) | Dacrycarpus dacrydioides, Kahikatea (160L) | $550 | 4 | F |
Kaikomako (Pennantia corymbosa) (45L) | Pennantia corymbosa, Kaikomako (45L) | $200 | 1 | F |
Kamahi (Weinmannia racemosa) (45L) | Weinmannia racemosa, Kamahi (45L) | $200 | 1.5 | M |
Kamahi (Weinmannia racemosa) (160L) | Weinmannia racemosa, Kamahi (160L) | $650 | 1.75 | M |
Kanuka (Kunzea robusta) (45L) | Kunzea robusta, Kanuka (45L) | $150 | 1.75 | F |
Kanuka (Kunzea robusta) (160L) | Kunzea robusta, Kanuka (160L) | $500 | 2.5 | F |
Karaka (Corynocarpus laevigatus) (45L) | Corynocarpus laevigatus, Karaka (45L) | $150 | 2 | F |
Karaka (Corynocarpus laevigatus) (160L) | Coryno carpus laevigatus, Karaka (160L) | $550 | 2.5 | F |
Kauri (Agathis australis) (45L) | Agathis australis, Kauri (45L) | $160 | 2 | F |
Kauri (Agathis australis) (160L) | Agathis australis, Kauri (160L) | $500 | 3.5 | F |
Kauri (Agathis australis) (1000L) | Agathis australis, Kauri (1000L) | $3500 | 6 | S |
Kawaka (Libocedrus plumosa) (45L) | Libocedrus plumosa, Kawaka (45L) | $180 | 1.5 | F |
Kawaka (Libocedrus plumosa) (160L) AVAILABLE 2025 | Libocedrus plumosa, Kawaka (160L) | $650 | 1.5 | S |
Kawakawa (Piper excelsum) 45L | Piper excelsum, Kawakawa (45L) | $180 | 1.5 | S |
Kohekohe (Didymocheton spectabilis) (45L) | Didymocheton spectabilis, Kohekohe (45L) | $160 | 1.75 | M |
Kohekohe (Didymocheton spectabilis) (160L) | Didymocheton spectabilis, Kohekohe (160L) | $600 | 3 | F |
Kowhai Chathamica (Sophora chathamica) (45L) | Sophora chathamica (45L) | $180 | 1.75 | F |
Kowhai Chathamica (Sophora chathamica) (80L) | Sophora chathamica (80L) | $300 | 2 | M |
Kowhai Chathamica (Sophora chathamica) (160L) | Sophora chathamica (160L) | $600 | 2.5 | F |
Kowhai Dragons Gold (Sophora molloyi) (45L) | Sophora molloyi (45L) | $160 | 1.4 | F |
Kowhai Fulvida (Sophora fulvida) (45L) | Sophora fulvida (45L) | $180 | 1.75 | F |
Kowhai Fulvida (Sophora fulvida) (80L) | Sophora fulvida (80L) | $300 | 2.2 | S |
Kowhai Fulvida (Sophora fulvida) (160L) | Sophora fulvida (160L) | $550 | 2.5 | F |
Kowhai Godleyii (Sophora godleyii) (45L) | Sophora godleyii (45L) | $180 | 2 | S |
Kowhai Godleyii (Sophora godleyii) (160L) | Sophora godleyii (160L) | $550 | 3 | M |
Kowhai longicorinata (Sophora longicorinata) (45L) | Sophora longicorinata (45L) | $180 | 2 | M |
Kowhai longicorinata (Sophora longicorinata) (160L) | Sophora longicorinata (160L) | $600 | 3 | M |
Kowhai Microphylla (Sophora microphylla) (45L) | Sophora microphylla (45L) | $160 | 2 | F |
Kowhai Microphylla (Sophora microphylla) (160L) | Sophora microphylla (160L) | $550 | 3 | F |
Kowhai Tetrapera (Sophora tetraptera) (45L) | Sophora tetraptera (45L) | $160 | 2 | F |
Kowhai Tetrapera (Sophora tetraptera) (160L) | Sophora tetraptera (160L) | $600 | 3 | F |
Mahoe (Melicytus ramiflorus) (45L) AVAILABLE 2025 | Melicytus ramiflorus, Mahoe (45L) | $160 | 1.25 | S |
Maire tawhake (Syzygium maire) (45L) | Syzygium maire, Maire tawhake (45L) | $200 | 1.75 | F |
Maire tawhake (Syzygium maire) (160L) | Syzygium maire, Maire tawhake (160L) | $550 | 2.5 | M |
Makamaka (Ackama rosifolia) (45L) | Ackama rosifolia, Makamaka (45L) | $180 | 1.5 | F |
Makomako (Aristotelia serrata) (45L) | Aristotelia serrata, Makomako (45L) | $130 | 2.5 | F |
Manatu (Plagianthus regius) (45L) | Plagianthus regius, Manatu (45L) | $130 | 3 | F |
Manatu (Plagianthus regius) (160L) | Plagianthus regius, Manatu (160L) | $450 | 4 | F |
Manuka (Leptospermum scoparium) (45L) | Leptospermum scoparium, Manuka (45L) | $150 | 1.5 | S |
Manuka Pink (Leptospermum scoparium) (45L) | Leptospermum scoparium, Manuka Pink (45L) | $170 | 1.5 | M |
Manuka Red (Leptospermum scoparium) (45L) | Leptospermum scoparium, Manuka Red (45L) | $150 | 1.25 | F |
Matai (Prumnopitys taxifolia) (45L) | Prumnopitys taxifolia, Matai (45L) | $180 | 1.5 | F |
Matai (Prumnopitys taxifolia) (160L) | Prumnopitys taxifolia, Matai (160L) | $600 | 1.75 | F |
Matipo (Myrsine australis) (45L) | Myrsine australis, Matipo (45L) | $180 | 1.25 | M |
Matipo (Myrsine australis) (160L) AVAILABLE 2026 | Myrsine australis, Matipo (160L) | $650 | 2.5 | M |
Miro (Pectinopitys ferruginea) (45L) | Pectinopitys ferruginea, Miro (45L) | $180 | 1.5 | F |
Miro (Pectinopitys ferruginea) (160L) | Pectinopitys ferruginea, Miro (160L) | $650 | 1.5 | S |
Mistral (Metrosideros excelsa x robusta) (45L) | Metrosideros excelsa x robusta, Pohutukawa Mistral (45L) | $200 | 1.75 | F |
Mistral (Metrosideros excelsa x robusta) (160L) | Metrosideros excelsa x robusta, Pohutukawa Mistral (160L) | $650 | 3 | F |
Mountain Toatoa (Phyllocladus alpinus) (45L) | Phyllocladus alpinus, Mountain Toatoa (45L) | $180 | 1 | F |
Mountain Toatoa (Phyllocladus alpinus) (450L) | Phyllocladus alpinus, Mountain Toatoa (450L) | $2000 | 1.75 | S |
Ngaio (Myoporum laetum) (45L) | Myoporum laetum, Ngaio (45L) | $150 | 1.75 | F |
Nikau Pitt Island (Rhopalostylis sapida) (35L/45L) | Rhopalostylis sapida, Nikau Pitt (35L/45L) | $230 | 2 | F |
Nikau Pitt Island (Rhopalostylis sapida) (160L) | Rhopalostylis sapida, Nikau Pitt (160L) | $850 | 2.5 | F |
Nikau Pitt Island (Rhopalostylis sapida) (450L) | Rhopalostylis sapida, Nikau Pitt (450L) | $2400 | 2.75 | M |
Nikau Pitt Island (Rhopalostylis sapida) (1000L) | Rhopalostylis sapida, Nikau Pitt (1000L) | $4750 | 3 | M |
Oro Oro (Nestegis montana) (45L) | Nestegis montana, Oro Oro (45L) | $170 | 2 | S |
Oro Oro (Nestegis montana) (160L) | Nestegis montana, Oro Oro (160L) | $650 | 2.5 | S |
Papauma (Griselinia littoralis) (45L) | Griselinia littoralis, Papauma (Canterbury) (45L) | $120 | 1.75 | F |
Pittosporum cornifolium Roimata (45L) | Pittosporum cornifolium (Roimata) (45L) | $180 | 1.4 | M |
Pittosporum eugenoides Tarata (Pittosporum eugenoides) (45L) | Pittosporum eugenoides (Tarata) (45L) | $130 | 1.75 | F |
Pittosporum eugenoides Tarata (Pittosporum eugenoides) (160L) | Pittosporum eugenoides (Tarata) (160L) | $450 | 2.5 | F |
Pittosporum Karo (Pittosporum crassifolium) (45L) | Pittosporum crassifolium (Karo) (45L) | $140 | 1.75 | F |
Pittosporum Karo (Pittosporum crassifolium) (160L) | Pittosporum crassifolium (Karo) (160L) | $450 | 2.25 | M |
Pittosporum Kohuhu (Pittosporum tenuifolium) (45L) | Pittosporum tenuifolium (Kohuhu) (45L) | $140 | 1.75 | F |
Pittosporum Stephens Island (45L) | Pittosporum ralphii (Stephens Is) (45L) | $140 | 1.75 | F |
Pittosporum Stephens Island (160L) | Pittosporum ralphii (Stephens Is) (160L) | $450 | 2.25 | S |
Pohutukawa (Metrosideros excelsa) (45L) | Metrosideros excelsa, Pohutukawa (45L) | $160 | 2 | F |
Pohutukawa (Metrosideros excelsa) (160L) | Metrosideros excelsa, Pohutukawa (160L) | $600 | 3 | F |
Pohutukawa (Metrosideros excelsa) (450L) | Metrosideros excelsa, Pohutukawa (450L) | $1750 | 3 | F |
Pohutukawa (Metrosideros excelsa) (1000L) | Metrosideros excelsa, Pohutukawa (1000L) | $4250 | 3 | S |
Pohutukawa (Metrosideros excelsa) (2000L) | Metrosideros excelsa, Pohutukawa (2000L) | $8000 | 4-5 | S |
Pohutukawa, Golden (Metrosideros excelsa) (160L) | Metrosideros excelsa, Pohutukawa Golden (160L) | $1050 | 2.5 | S |
Pohutukawa, Golden (Metrosideros excelsa) (400L) | Metrosideros excelsa, Pohutukawa Golden (400L) | $2500 | 2.5 | S |
Pohutukawa Maori Princess (Metrosideros excelsa) (45L) | Metrosideros excelsa, Pohutukawa Maori Princess (45L) | $200 | 1.75 | F |
Pohutukawa Maori Princess (Metrosideros excelsa) (160L) | Metrosideros excelsa, Pohutukawa Maori Princess (160L) | $800 | 2.25 | F |
Pohutukawa Maori Princess (Metrosideros excelsa) (450L) | Metrosideros excelsa, Pohutukawa Maori Princess (450L) | $2000 | 3 | F |
Pokaka (Elaeocarpus hookerianus) (45L) | Elaeocarpus hookerianus, Pokaka (45L) | $200 | 1.75 | F |
Poor Knights Lily, (Xeronema callistemon) (45L) | Xeronema callistemon, Poor Knights Lily (45L) | $250 | 300mm | S |
Porokaiwhiri (Hedycarya arborea) (45L) | Hedycarya arborea, Porokaiwhiri (45L) | $180 | 1.25 | F |
Puka (Meryta sinclairii) (45L) | Meryta sinclairii, Puka (45L) | $150 | 1.25 | F |
Puka (Meryta sinclairii) (80L) | Meryta sinclairii, Puka (80L) | $330 | 1.8 | M |
Puka (Meryta sinclairii) (160L) | Meryta sinclairii, Puka (160L) | $650 | 1.8 | F |
Pukatea (Laurelia novae zealandiae) (45L) | Laurelia novae zealandiae, Pukatea (45L) | $180 | 1.5 | F |
Pukatea (Laurelia novae zealandiae) (160L) | Laurelia novae zealandiae, Pukatea (160L) | $650 | 2.5 | F |
Puriri (Vitex lucens) (45L) | Vitex lucens, Puriri (45L) | $180 | 1.5 | F |
Puriri (Vitex lucens) (160L) | Vitex lucens, Puriri (160L) | $650 | 2.3 | F |
Puriri (Vitex lucens) (450L) | Vitex lucens, Puriri (450L) | $2200 | 3 | M |
Puriri (Vitex lucens) (1000L) | Vitex lucens, Puriri (1000L) | $4750 | 3.5 | S |
Putaputaweta (Carpodetus serratus) (45L) | Carpodetus serratus, Putaputaweta (45L) | $160 | 1.9 | M |
Putaputaweta (Carpodetus serratus) (160L) AVAILABLE 2026 | Carpodetus serratus, Putaputaweta (160L) | $650 | 3 | S |
Rata (Metrosideros robusta) (45L) | Metrosideros robusta, Rata (45L) | $180 | 1.5 | F |
Rata (Metrosideros robusta) (160L) | Metrosideros robusta, Rata (160L) | $650 | 1.5 | S |
Rewarewa (Knightia excelsa) (35/45L) | Knightia excelsa, Rewarewa (35/45L) | $180 | 1.9 | M |
Rewarewa(Knightia excelsa)(160L) | Knightia excelsa, Rewarewa (160L) | $650 | 3 | M |
Rimu (Dacrydium cupressinum) (45L) | Dacrydium cupressinum , Rimu (45L) | $180 | 2 | F |
Rimu (Dacrydium cupressinum) (160L) | Dacrydium cupressinum , Rimu (160L) | $650 | 2.5 | F |
(Streblus smithii) (45L) | Streblus smithii (45L) | $180 | 1 | S |
(Streblus smithii) (160L) | Streblus smithii (160L) | $750 | 1.5 | S |
Tanekaha (Phyllocladus trichomanoides) (45L) | Phyllocladus trichomanoides, Tanekaha (45L) | $180 | 1.5 | F |
Tanekaha (Phyllocladus trichomanoides) (160L) | Phyllocladus trichomanoides, Tanekaha (160L) | $750 | 2.5 | S |
Taraire (Beilschmiedia tarairi) (45L) | Beilschmiedia tarairi, Taraire (45L) | $160 | 2 | F |
Taraire (Beilschmiedia tarairi) (160L) | Beilschmiedia tarairi, Taraire (160L) | $600 | 3 | F |
Taupata (Coprosma repens) (45L) | Coprosma repens, Taupata (45L) | $140 | 1 | M |
Tawa (Beilschmiedia tawa) (45L) AVAILABLE 2025 | Beilschmiedia tawa, Tawa (45L) | $200 | 1 | S |
Tawapou (Planchonella costata) (45L) | Planchonella costata, Tawapou (45L) | $200 | 1.5 | F |
Tawapou (Planchonella costata) (160L) | Planchonella costata, Tawapou (160L) | $720 | 2.25 | F |
Tecomanthe (Tecomanthe speciosa) (45L) | Tecomanthe speciosa, Tecomanthe (45L) | $180 | 3 | F |
Tecomanthe (Tecomanthe speciosa) (160L) | Tecomanthe speciosa, Tecomanthe (160L) | $650 | 4 | S |
Ti Kouka (Cordyline australis) (45L) | Cordyline australis, Ti Kouka (45L) | $170 | 1.5 | F |
Ti Kouka (Cordyline australis) (80L) | Cordyline australis, Ti Kouka (80L) | $320 | 1.8 | M |
Ti Kouka (Cordyline australis) (160L) | Cordyline australis, Ti Kouka (160L) | $650 | 2.5 | F |
Ti Kouka (Cordyline australis) (450L) | Cordyline australis, Ti Kouka (450L) | $2200 | 3 | S |
Titoki (Alectryon excelsus)( (45L) | Alectryon excelsus, Titoki (45L) | $140 | 2 | F |
Titoki (Alectryon excelsus) (160L) | Alectryon excelsus, Titoki (160L) | $550 | 3 | F |
Titoki (Alectryon excelsus) (450L) | Alectryon excelsus, Titoki (450L) | $1950 | 3.5 | F |
Toatoa (Phyllocladus toa toa) (450L) | Phyllocladus toa toa, Toatoa (450L) | $2200 | 1.75 | S |
Toro (Myrsine salicina) (45L) | Myrsine salicina, Toro (45L) | $140 | 1.75 | F |
Totara (Podocarpus totara) (45L) | Podocarpus totara, Totara (45L) | $140 | 2 | F |
Totara (Podocarpus totara) (160L) | Podocarpus totara, Totara (160L) | $550 | 2.75 | F |
Totara (Podocarpus totara) (450L) | Podocarpus totara, Totara (450L) | $1750 | 3 | S |
Totara Blue (Podocarpus totara matapouri blue)(45L) | Podocarpus totara matapouri blue, Totara Blue (45L) | $160 | 1.75 | F |
Totara Blue (Podocarpus totara matapouri blue)(160L) | Podocarpus totara matapouri blue, Totara Blue (160L) | $600 | 2.75 | F |
Totara Gold (Podocarpus totara aureus) (45L) | Podocarpus totara aureus, Gold Totara (45L) | $160 | 1.75 | F |
Totara Gold (Podocarpus totara aureus) (160L) | Podocarpus totara aureus, Gold Totara (160L) | $600 | 2.5 | F |
Turepo (Streblus heterophyllus) (45L) | Streblus heterophyllus, Turepo (45L) | $180 | 1.5 | F |
Turepo (Streblus heterophyllus) (160L) | Streblus heterophyllus, Turepo (160L) | $700 | 1.75 | M |
Wharangi (Melicope ternata) (45L) | Melicope ternata, Wharangi (45L) | $170 | 1.5 | F |
Wharangi (Melicope ternata) (160L) | Melicope ternata, Wharangi (160L) | $650 | 1.5 | M |
Wharangi (Melicope ternata) (450L) | Melicope ternata, Wharangi (450L) | $1200 | 2.5 | S |
Wharangi (Melicope ternata) (1000L) | Melicope ternata, Wharangi (1000L) | $2750 | 2.5 | S |
Whau (Entelea arborescens) (45L) | Entelea arborescens, Whau (45L) | $180 | 1.5 | S |
White Maire (Nestegis lanceolata) (45L) | Nestegis lanceolata, White Maire (45L) | $150 | 2 | F |
White Maire (Nestegis lanceolata) (160L) | Nestegis lanceolata, White Maire (160L) | $650 | 3 | F |
White Maire (Nestegis lanceolata) (450L) | Nestegis lanceolata, White Maire (450L) | $1950 | 4 | S |
White Maire (Nestegis lanceolata) (1000L) | Nestegis lanceolata, White Maire (1000L) | $3500 | 5 | S |
White Maire (Nestegis lanceolata) (2000L) | Nestegis lanceolata, White Maire (2000L) | $7000 | 6 | S |
Please Note: All prices are exclusive of GST and are subject to change without prior notice.
FAQ’s – Tree selection & cultivation
How do I know which native trees I want?
First look at the data in the Tab “Find Your Tree”, then click on the name of the tree, or click on ‘View All Trees’ and you will get more data plus photos–trees suitable for every situation NZ can offer.
Are natives slow?
Of course some are slow, but most of them are strong growers, and some are fast by any standards. so don’t be under the illusion that natives take forever to make a show. BUT, plant a native and you could be responsible for a living thing that will last for a thousand years. Imagine that!
Do natives transplant well, especially at bigger stages?
Yes they do. There are several big tree nurseries like us which supply natives. Our replant experience is overwhelmingly successful, takana guarantee to supply you beautiful trees as ordered, in peak condition and to your satisfaction, every time.
Why are the names so hard?
We agree, but a bit hard to pinpoint the answer. takana uses Maori names wherever we can establish the correct Maori word. We don’t use the old (cringeworthy) English names like Celery Pine, Whiteywood and others we should not even quote in a family website. But the Maori names are not used nationwide, so there can be confusion. The trade relies on the Botanical names, which are of course long and latin, and even these keep changing as new requests are accepted by the powers that be. Some like Tawapou (Planchonella costata) have two latin names in common use. Some have no Maori name, mostly the rarer species, so we either choose a part of the latin name, like Baylisiana (Pennantia baylisiana) or Elingamita (Elingamita johnsonii), or the English name like Coastal Maire (Nestegis apetala) or Silver Pine (Manoao colensoi).
Why do you wish to stock so many trees?
Surely some are too rare to be commercial? Yes, but we are helping to preserve some threatened species, and though those are usually the slow growing ones, they are beautiful and will have a place if we can just showcase them to our customers. 4 of our trees were saved by scientists who discovered one single example.
How do you move your field trees when you sell them?
We dig them out of our beautiful soft peat soil with our Terrasaws (like a chain saw), with big 1m square at top rootballs, about 800mm deep in a wedge, lift them with our machinery then wrap them in hessian or shrink wrap, and load them on to a Hiab or other transport. On arrival the hiab, or your own equipment lifts them to be placed directly into the hole, with the wrap holding the root ball together while the tree settles into its new home. We have a very high success rate, with a relatively low cost system.